HubSpot Lead-Decay Scoring Sheet
Rank leads by recency and intent so stale leads stop topping your reps' lists.
| Lead | Raw score | Days since last touch | Decayed score (14-day half-life) | Rank |
|---|---|---|---|---|
| Dana @ Lumen | 80 | 2 | 72.5 | 1 |
| Ana @ Fieldwise | 55 | 1 | 52.3 | 2 |
| Mia @ Tessel | 60 | 7 | 42.4 | 3 |
| Raj @ Corvid | 95 | 30 | 21.5 | 6 |
| Ivy @ Quarry | 90 | 60 | 4.6 | 8 |
Opens Google Sheets and makes your own private copy.
Want this done automatically?
We write the decayed score back to a HubSpot property every night, so your views and sequences stay current automatically.
- ✓Native HubSpot property
- ✓Custom half-life per lifecycle stage
$49/mo pilot pricing · cancel anytime